BSCR
AGGREGATION
Calculate the Basic Solvency Capital Requirement instantly.
Inputs
€
€
€
€
€
€
Standalone BSCR Sum
€10 700
Before diversification
−
Diversification Benefit
€220
−2.1% of standalone
Capital relief
=
BSCR
€10 480
After diversification
BSCR
| Step | Delta | Running |
|---|---|---|
| Market Risk | 350 | 350 |
| Counterparty Default Risk | 90 | 440 |
| Life Underwriting Risk | 120 | 560 |
| Non-Life Underwriting Risk | 80 | 640 |
| Health Underwriting Risk | 60 | 700 |
| Intangible Asset Risk | 10000 | 10700 |
| Standalone BSCR Sum | 10700 | 10700 |
| Diversification Benefit | -220.05208615934134 | 10479.947913840659 |
| BSCR | 10479.947913840659 | 10479.947913840659 |
| Module | Share | Amount |
|---|---|---|
| Intangible Asset Risk | 93.5% | €10K |
| Market Risk | 3.3% | €350 |
| Life Underwriting Risk | 1.1% | €120 |
| Counterparty Default Risk | 0.8% | €90 |
| Non-Life Underwriting Risk | 0.7% | €80 |
| Health Underwriting Risk | 0.6% | €60 |
BSCR correlation matrix
1.000.000.25
| MKTMarket | CTYCounterparty | LIFELife | NLNon-Life | HLTHealth | INTIntangible | |
|---|---|---|---|---|---|---|
| MKTMarket | 1.00 | 0.25 | 0.25 | 0.25 | 0.25 | 0.00 |
| CTYCounterparty | 0.25 | 1.00 | 0.25 | 0.00 | 0.25 | 0.00 |
| LIFELife | 0.25 | 0.25 | 1.00 | 0.00 | 0.25 | 0.00 |
| NLNon-Life | 0.25 | 0.00 | 0.00 | 1.00 | 0.25 | 0.00 |
| HLTHealth | 0.25 | 0.25 | 0.25 | 0.25 | 1.00 | 0.00 |
| INTIntangible | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 |
Solvency II: Pillar 1, Aggregation