Non-Life Natural Catastrophe Risk
Calculate the Natural Catastrophe Risk Capital Requirement instantly.
€
€
€
€
€
Peril Gross Sum
€6 430 285
Before catastrophe peril diversification
−
Diversification Benefit
€3 535 756
−55.0% of standalone
Capital relief
=
Natural Catastrophe Risk Capital Requirement
€2 894 529
After diversification
Natural Catastrophe Risk
| Step | Impact | Running |
|---|---|---|
| Windstorm Risk | 1504160.8956491323 | 1504160.8956491323 |
| Earthquake Risk | 1208304.5973594573 | 2712465.4930085894 |
| Flood Risk | 1355322.839769182 | 4067788.332777771 |
| Hail Risk | 1062497.0588194586 | 5130285.39159723 |
| Subsidence Risk | 1300000 | 6430285.39159723 |
| Peril Gross Sum | 6430285.39159723 | 6430285.39159723 |
| Diversification Benefit | -3535756.0688920687 | 2894529.3227051613 |
| Natural Catastrophe Risk Capital Requirement | 2894529.3227051613 | 2894529.3227051613 |
| Module | Share | Amount |
|---|---|---|
| Windstorm Risk | 23.4% | €1.5M |
| Flood Risk | 21.1% | €1.4M |
| Subsidence Risk | 20.2% | €1.3M |
| Earthquake Risk | 18.8% | €1.2M |
| Hail Risk | 16.5% | €1.1M |
Natural catastrophe correlation matrix
1.000.00
| WINDWindstorm Risk | EQEarthquake Risk | FLDFlood Risk | HAILHail Risk | SUBSubsidence Risk | |
|---|---|---|---|---|---|
| WINDWindstorm Risk | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EQEarthquake Risk | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 |
| FLDFlood Risk | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 |
| HAILHail Risk | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 |
| SUBSubsidence Risk | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 |
Default values are illustrative sample inputs for navigation, training, and QA. Replace them with controlled data before using the result in capital analysis, governance, or reporting decisions.