Non-Life Earthquake Risk
AdvancedRequires external valuation
Calculate the Earthquake Risk Capital Requirement instantly.
Use the undertaking's valuation model for the capital impact. This page documents the prescribed stress.
# | Annex VI Region | Earthquake SCR | |
|---|---|---|---|
1 | |||
2 | |||
3 | |||
4 |
Gross Sum
€2 000 000
Before correlation diversification
−
Diversification Benefit
€791 695
−39.6% of standalone
Capital relief
=
Earthquake Risk Capital Requirement
€1 208 305
After diversification
Earthquake top-level aggregation build-up
| Step | Impact | Running |
|---|---|---|
| AT - Republic of Austria (AT) | 1000000 | 1000000 |
| BE - Kingdom of Belgium (BE) | 600000 | 1600000 |
| BG - Republic of Bulgaria (BG) | 300000 | 1900000 |
| Other Regions (OTH) | 100000 | 2000000 |
| Gross Sum | 2000000 | 2000000 |
| Diversification Benefit | -791695.4026405427 | 1208304.5973594573 |
| Earthquake Risk | 1208304.5973594573 | 1208304.5973594573 |
| Module | Share | Amount |
|---|---|---|
| AT - Republic of Austria (AT) | 50.0% | €1.0M |
| BE - Kingdom of Belgium (BE) | 30.0% | €600K |
| BG - Republic of Bulgaria (BG) | 15.0% | €300K |
| Other Regions (OTH) | 5.0% | €100K |
Earthquake top-level correlation matrix
1.000.00
| ATAT - Republic of Austria (AT) | BEBE - Kingdom of Belgium (BE) | BGBG - Republic of Bulgaria (BG) | OTHOther Regions (OTH) | |
|---|---|---|---|---|
| ATAT - Republic of Austria (AT) | 1.00 | 0.00 | 0.00 | 0.00 |
| BEBE - Kingdom of Belgium (BE) | 0.00 | 1.00 | 0.00 | 0.00 |
| BGBG - Republic of Bulgaria (BG) | 0.00 | 0.00 | 1.00 | 0.00 |
| OTHOther Regions (OTH) | 0.00 | 0.00 | 0.00 | 1.00 |
1Step 1
Capture earthquake region amounts by annex vi region
2Step 2
Apply the Article 122 top-level aggregation formula
3Step 3
Reconcile gross sum, diversification benefit, and final SCR
Default values are illustrative sample inputs for navigation, training, and QA. Replace them with controlled data before using the result in capital analysis, governance, or reporting decisions.