Non-Life Earthquake Risk Grouping Simplification
Calculate the Earthquake Grouped Sum Insured instantly.
| Group | Sum Insured | Highest Risk Weight | Weighted Sum Insured |
|---|---|---|---|
| Earthquake Group 1 | €0 | ||
| Earthquake Group 2 | €0 | ||
| Earthquake Group 3 | €0 | ||
| Earthquake Group 4 | €0 | ||
| Earthquake Group 5 | €0 | ||
| Earthquake Group 6 | €0 | ||
| Earthquake Group 7 | €0 | ||
| Earthquake Group 8 | €0 | ||
| Earthquake Group 9 | €0 | ||
| Earthquake Group 10 | €0 |
Earthquake Grouped Sum Insured
€6 000
1Step 1
Weight each earthquake group by the highest risk weight in that group
2Step 2
Sum weighted groups to produce the grouped sum insured simplification
Default values are illustrative sample inputs for navigation, training, and QA. Replace them with controlled data before using the result in capital analysis, governance, or reporting decisions.