Non-Life Catastrophe Risk
Calculate the Non-Life Catastrophe Risk Capital Requirement instantly.
€
€
€
€
Gross Branch Sum
€21 389 180
Before correlation diversification
−
Diversification Benefit
€8 754 901
−40.9% of standalone
Capital relief
=
Catastrophe Capital
€12 634 279
After diversification
Non-life catastrophe correlation build-up
| Step | Impact | Running |
|---|---|---|
| Natural Catastrophe | 2894529.3227051613 | 2894529.3227051613 |
| Non-Proportional Property | 3500000 | 6394529.322705161 |
| Man-Made Catastrophe | 9274292.425840367 | 15668821.748545527 |
| Other Non-Life Catastrophe | 5720358.380381425 | 21389180.12892695 |
| Gross Branch Sum | 21389180.12892695 | 21389180.12892695 |
| Diversification Benefit | -8754901.152311938 | 12634278.976615014 |
| Catastrophe Capital | 12634278.976615014 | 12634278.976615014 |
| Module | Share | Amount |
|---|---|---|
| Man-Made Catastrophe | 43.4% | €9.3M |
| Other Non-Life Catastrophe | 26.7% | €5.7M |
| Non-Proportional Property | 16.4% | €3.5M |
| Natural Catastrophe | 13.5% | €2.9M |
Non-life catastrophe branch correlation matrix
1.000.001.00
| NATNatural Catastrophe | NPPNon-Proportional Property | MANMan-Made Catastrophe | OTHOther Non-Life Catastrophe | |
|---|---|---|---|---|
| NATNatural Catastrophe | 1.00 | 1.00 | 0.00 | 0.00 |
| NPPNon-Proportional Property | 1.00 | 1.00 | 0.00 | 0.00 |
| MANMan-Made Catastrophe | 0.00 | 0.00 | 1.00 | 0.00 |
| OTHOther Non-Life Catastrophe | 0.00 | 0.00 | 0.00 | 1.00 |
1Step 1
Sum catastrophe branch capital before diversification
2Step 2
Aggregate natural catastrophe with non-proportional property, then combine with man-made and other catastrophe risk
3Step 3
Reconcile final capital and branch mix
Default values are illustrative sample inputs for navigation, training, and QA. Replace them with controlled data before using the result in capital analysis, governance, or reporting decisions.