Risk Margin Reference Undertaking SCR
Calculate the Reference Undertaking Solvency Capital Requirement instantly.
Year | Liability Cash Outflow | Reinsurance / SPV Recovery | Net Cash Flow | Derived Rate | Discounted Net CF |
|---|---|---|---|---|---|
1 | €22 500 000 | 2.00% | €22 058 824 | ||
2 | €19 800 000 | 2.10% | €18 993 881 | ||
3 | €17 100 000 | 2.19% | €16 023 999 | ||
4 | €14 400 000 | 2.27% | €13 162 927 | ||
5 | €11 700 000 | 2.34% | €10 420 200 | ||
6 | €0 | 0.00% | €0 | ||
7 | €0 | 0.00% | €0 | ||
8 | €0 | 0.00% | €0 | ||
9 | €0 | 0.00% | €0 | ||
10 | €0 | 0.00% | €0 | ||
11 | €0 | 0.00% | €0 | ||
12 | €0 | 0.00% | €0 | ||
13 | €0 | 0.00% | €0 | ||
14 | €0 | 0.00% | €0 | ||
15 | €0 | 0.00% | €0 | ||
16 | €0 | 0.00% | €0 | ||
17 | €0 | 0.00% | €0 | ||
18 | €0 | 0.00% | €0 | ||
19 | €0 | 0.00% | €0 | ||
20 | €0 | 0.00% | €0 |
| Module | Driver | Input | Result |
|---|---|---|---|
| Market | Interest rate | €2 996 682 | |
Equity | |||
Property | |||
Spread | |||
Currency | |||
Concentration | |||
| Counterparty | Type 1 | €1 400 005 | |
Type 2 | |||
| Life | Mortality | €1 356 472 | |
Longevity | |||
Disability-morbidity | |||
Expense | |||
Revision | |||
Lapse | |||
Catastrophe | |||
| Health | NSLT | €16 | |
SLT | |||
Catastrophe | |||
| Non-Life | Premium and reserve | €1 600 002 | |
Catastrophe | |||
Lapse | |||
| Other | Intangible assets | €0 |
| Module | Driver | Input | Result |
|---|---|---|---|
| Premium Base | Earned life premiums | €1 280 000 | |
Earned life unit-linked premiums | |||
Earned non-life premiums | |||
Prior-year earned life premiums | |||
Prior-year earned life unit-linked premiums | |||
Prior-year earned non-life premiums | |||
| Provision Base | Life technical provisions | €939 000 | |
Life unit-linked technical provisions | |||
Non-life technical provisions | |||
| UL Expenses | Unit-linked expenses | €1 580 000 |
Reference SCR Base
€6 585 718
=
Reference Undertaking BSCR
€5 005 718
+
Operational Risk
€1 580 000
Reference SCR After LAC DT
€6 585 718
=
Reference SCR Base
€6 585 718
−
LAC DT
€0
Reference Undertaking SCR
€6 585 718
=
Reference SCR After LAC DT
€6 585 718
>
Zero Floor
€0
Required Assets at Transfer
€87 245 549
=
Reference Undertaking SCR
€6 585 718
+
Net TP
€80 659 831
Reference BSCR correlation build-up
| Step | Delta | Running |
|---|---|---|
| Market | 2996681.531419213 | 2996681.531419213 |
| Counterparty Default | 1400004.500005625 | 4396686.031424838 |
| Life | 1356472.226128497 | 5753158.257553335 |
| Health | 15.524174696260024 | 5753173.781728031 |
| Non-Life | 1600002.0000265625 | 7353175.781754593 |
| Standalone Component Total | 7353175.781754593 | 7353175.781754593 |
| Correlation Adjustment | -2347457.6475949604 | 5005718.134159633 |
| Reference BSCR Before Intangibles | 5005718.134159633 | 5005718.134159633 |
| Module | Share | Amount |
|---|---|---|
| Market | 40.8% | €3.0M |
| Non-Life | 21.8% | €1.6M |
| Counterparty Default | 19.0% | €1.4M |
| Life | 18.4% | €1.4M |
Reference BSCR correlation matrix
1.000.000.250.50
| MKTMarket | DEFCounterparty Default | LIFELife | HLTHealth | NLNon-Life | |
|---|---|---|---|---|---|
| MKTMarket | 1.00 | 0.25 | 0.25 | 0.25 | 0.25 |
| DEFCounterparty Default | 0.25 | 1.00 | 0.25 | 0.25 | 0.50 |
| LIFELife | 0.25 | 0.25 | 1.00 | 0.25 | 0.00 |
| HLTHealth | 0.25 | 0.25 | 0.25 | 1.00 | 0.00 |
| NLNon-Life | 0.25 | 0.50 | 0.00 | 0.00 | 1.00 |
Reference market correlation build-up
| Step | Delta | Running |
|---|---|---|
| Interest Rate | 22 | 22 |
| Equity | 1400000 | 1400022 |
| Property | 6 | 1400028 |
| Spread | 1800000 | 3200028 |
| Currency | 4 | 3200032 |
| Concentration | 5 | 3200037 |
| Standalone Component Total | 3200037 | 3200037 |
| Correlation Adjustment | -203355.46858078707 | 2996681.531419213 |
| Reference Market Risk | 2996681.531419213 | 2996681.531419213 |
| Module | Share | Amount |
|---|---|---|
| Spread | 56.2% | €1.8M |
| Equity | 43.7% | €1.4M |
Reference market correlation matrix
1.000.000.250.500.75
| IRInterest Rate | EQEquity | PRProperty | SPSpread | FXCurrency | CONCConcentration | |
|---|---|---|---|---|---|---|
| IRInterest Rate | 1.00 | 0.50 | 0.50 | 0.50 | 0.25 | 0.00 |
| EQEquity | 0.50 | 1.00 | 0.75 | 0.75 | 0.25 | 0.00 |
| PRProperty | 0.50 | 0.75 | 1.00 | 0.50 | 0.25 | 0.00 |
| SPSpread | 0.50 | 0.75 | 0.50 | 1.00 | 0.25 | 0.00 |
| FXCurrency | 0.25 | 0.25 | 0.25 | 0.25 | 1.00 | 0.00 |
| CONCConcentration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 |
Reference counterparty correlation build-up
| Step | Delta | Running |
|---|---|---|
| Type 1 | 1400000 | 1400000 |
| Type 2 | 6 | 1400006 |
| Standalone Component Total | 1400006 | 1400006 |
| Correlation Adjustment | -1.49999437504448 | 1400004.500005625 |
| Reference Counterparty Default Risk | 1400004.500005625 | 1400004.500005625 |
| Module | Share | Amount |
|---|---|---|
| Type 1 | 100.0% | €1.4M |
Reference counterparty aggregation matrix
1.000.75
| T1Type 1 | T2Type 2 | |
|---|---|---|
| T1Type 1 | 1.00 | 0.75 |
| T2Type 2 | 0.75 | 1.00 |
Reference life correlation build-up
| Step | Delta | Running |
|---|---|---|
| Mortality | 1200000 | 1200000 |
| Longevity | 1000000 | 2200000 |
| Disability | 5 | 2200005 |
| Expense | 6 | 2200011 |
| Revision | 4 | 2200015 |
| Lapse | 7 | 2200022 |
| Life Catastrophe | 3 | 2200025 |
| Standalone Component Total | 2200025 | 2200025 |
| Correlation Adjustment | -843552.7738715031 | 1356472.226128497 |
| Reference Life Underwriting Risk | 1356472.226128497 | 1356472.226128497 |
| Module | Share | Amount |
|---|---|---|
| Mortality | 54.5% | €1.2M |
| Longevity | 45.5% | €1.0M |
Reference life correlation matrix
1.00-0.250.000.250.50
| MORTMortality | LONGLongevity | DISDisability | EXPExpense | REVRevision | LAPLapse | CATLife Catastrophe | |
|---|---|---|---|---|---|---|---|
| MORTMortality | 1.00 | -0.25 | 0.25 | 0.25 | 0.00 | 0.00 | 0.25 |
| LONGLongevity | -0.25 | 1.00 | 0.00 | 0.25 | 0.25 | 0.25 | 0.00 |
| DISDisability | 0.25 | 0.00 | 1.00 | 0.50 | 0.00 | 0.00 | 0.25 |
| EXPExpense | 0.25 | 0.25 | 0.50 | 1.00 | 0.50 | 0.50 | 0.25 |
| REVRevision | 0.00 | 0.25 | 0.00 | 0.50 | 1.00 | 0.00 | 0.00 |
| LAPLapse | 0.00 | 0.25 | 0.00 | 0.50 | 0.00 | 1.00 | 0.25 |
| CATLife Catastrophe | 0.25 | 0.00 | 0.25 | 0.25 | 0.00 | 0.25 | 1.00 |
Reference health correlation build-up
| Step | Delta | Running |
|---|---|---|
| NSLT | 9 | 9 |
| SLT | 7 | 16 |
| Health Catastrophe | 4 | 20 |
| Standalone Component Total | 20 | 20 |
| Correlation Adjustment | -4.475825303739976 | 15.524174696260024 |
| Reference Health Underwriting Risk | 15.524174696260024 | 15.524174696260024 |
| Module | Share | Amount |
|---|---|---|
| NSLT | 45.0% | €9 |
| SLT | 35.0% | €7 |
| Health Catastrophe | 20.0% | €4 |
Reference health correlation matrix
1.000.250.50
| NSLTNSLT | SLTSLT | CATHealth Catastrophe | |
|---|---|---|---|
| NSLTNSLT | 1.00 | 0.50 | 0.25 |
| SLTSLT | 0.50 | 1.00 | 0.25 |
| CATHealth Catastrophe | 0.25 | 0.25 | 1.00 |
Reference non-life correlation build-up
| Step | Delta | Running |
|---|---|---|
| Premium and Reserve | 1600000 | 1600000 |
| Catastrophe | 8 | 1600008 |
| Lapse | 5 | 1600013 |
| Standalone Component Total | 1600013 | 1600013 |
| Correlation Adjustment | -10.999973437516019 | 1600002.0000265625 |
| Reference Non-Life Underwriting Risk | 1600002.0000265625 | 1600002.0000265625 |
| Module | Share | Amount |
|---|---|---|
| Premium and Reserve | 100.0% | €1.6M |
Reference non-life correlation matrix
1.000.000.25
| PRPremium and Reserve | CATCatastrophe | LAPLapse | |
|---|---|---|---|
| PRPremium and Reserve | 1.00 | 0.25 | 0.00 |
| CATCatastrophe | 0.25 | 1.00 | 0.00 |
| LAPLapse | 0.00 | 0.00 | 1.00 |
1Step 1
Project transferred liability cash flows and discount net cash flows
2Step 2
Rebuild reference undertaking BSCR from module capital inputs
3Step 3
Calculate operational risk from Article 204 premium and provision bases
4Step 4
Resolve Article 38 reference undertaking SCR and required assets
Default values are illustrative sample inputs for navigation, training, and QA. Replace them with controlled data before using the result in capital analysis, governance, or reporting decisions.