BSCR
Calculate the Basic Solvency Capital Requirement instantly.
€
€
€
€
€
€
Standalone Total
€143 930 062
Five modules before diversification
−
Correlation Adjustment
€50 193 159
−34.9% of standalone
Capital relief
+
Intangible Risk
€4 000 000
Added separately
=
BSCR
€97 736 904
After intangible add-on
BSCR build-up
| Step | Delta | Running |
|---|---|---|
| Market Risk | 56387386.89001747 | 56387386.89001747 |
| Counterparty Default Risk | 7959899.4968529595 | 64347286.38687043 |
| Life Underwriting Risk | 25009998.0007996 | 89357284.38767003 |
| Health Underwriting Risk | 15068038.948584802 | 104425323.33625484 |
| Non-Life Underwriting Risk | 39504738.93827597 | 143930062.2745308 |
| Standalone module total | 143930062.2745308 | 143930062.2745308 |
| Correlation Adjustment | -50193158.72832301 | 93736903.54620779 |
| BSCR Before Intangibles | 93736903.54620779 | 93736903.54620779 |
| Intangible Asset Risk | 4000000 | 97736903.54620779 |
| BSCR | 97736903.54620779 | 97736903.54620779 |
| Module | Share | Amount |
|---|---|---|
| Market Risk | 39.2% | €56M |
| Non-Life Underwriting Risk | 27.4% | €40M |
| Life Underwriting Risk | 17.4% | €25M |
| Health Underwriting Risk | 10.5% | €15M |
| Counterparty Default Risk | 5.5% | €8.0M |
BSCR correlation matrix
1.000.000.250.50
| MKTMarket | DEFCounterparty Default | LIFELife | HLTHealth | NLNon-Life | |
|---|---|---|---|---|---|
| MKTMarket | 1.00 | 0.25 | 0.25 | 0.25 | 0.25 |
| DEFCounterparty Default | 0.25 | 1.00 | 0.25 | 0.25 | 0.50 |
| LIFELife | 0.25 | 0.25 | 1.00 | 0.25 | 0.00 |
| HLTHealth | 0.25 | 0.25 | 0.25 | 1.00 | 0.00 |
| NLNon-Life | 0.25 | 0.50 | 0.00 | 0.00 | 1.00 |
Default values are illustrative sample inputs for navigation, training, and QA. Replace them with controlled data before using the result in capital analysis, governance, or reporting decisions.