Non-Life Other Catastrophe Risk
Calculate the Other Catastrophe Risk Capital instantly.
€
€
€
€
€
Component Gross Sum
€5 500 000
Before correlation diversification
−
Correlation Adjustment
€3 000 000
−54.5% of standalone
Capital relief
=
Other Cat Capital
€2 500 000
After diversification
Other catastrophe correlation build-up
| Step | Delta | Running |
|---|---|---|
| Component 1 | 1000000 | 1000000 |
| Component 2 | 1000000 | 2000000 |
| Component 3 | 1000000 | 3000000 |
| Component 4 | 1000000 | 4000000 |
| Component 5 | 1500000 | 5500000 |
| Gross Sum | 5500000 | 5500000 |
| Correlation Adjustment | -3000000 | 2500000 |
| Other Cat Capital | 2500000 | 2500000 |
| Module | Share | Amount |
|---|---|---|
| Component 5 | 27.3% | €1.5M |
| Component 1 | 18.2% | €1.0M |
| Component 2 | 18.2% | €1.0M |
| Component 3 | 18.2% | €1.0M |
| Component 4 | 18.2% | €1.0M |
Other catastrophe correlation matrix
1.000.00
| Component 1 | C2Component 2 | C3Component 3 | C4Component 4 | C5Component 5 | |
|---|---|---|---|---|---|
| Component 1 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| C2Component 2 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 |
| C3Component 3 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 |
| C4Component 4 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 |
| C5Component 5 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 |
1Step 1
Aggregate prepared other-catastrophe component charges by square-root formula
Default values are illustrative sample inputs for navigation, training, and QA. Replace them with controlled data before using the result in capital analysis, governance, or reporting decisions.