Non-Life Standard Deviation
Calculate the Total Non-Life Standard Deviation instantly.
| Segment | Premium Volume | Reserve Volume | Total Segment Volume | Segment Sigma |
|---|---|---|---|---|
| Motor Vehicle Liability | 8.59% | |||
| Other Motor | 0.00% | |||
| Marine, Aviation and Transport | 0.00% | |||
| Fire and Property | 0.00% | |||
| General Liability | 0.00% | |||
| Credit and Suretyship | 0.00% | |||
| Legal Expenses | 0.00% | |||
| Assistance | 0.00% | |||
| Miscellaneous Financial Loss | 0.00% | |||
| Non-Proportional Casualty | 0.00% | |||
| Non-Proportional MAT | 0.00% | |||
| Non-Proportional Property | 0.00% |
Total Non-Life Standard Deviation
8.59%
=
Square-Root Portfolio Variance
€10 175 603
÷
Total Volume Measure
€118 518 929
Non-life standard deviation correlation build-up
| Step | Delta | Running |
|---|---|---|
| Motor Vehicle Liability | 10175603.076869572 | 10175603.076869572 |
| Segment Sigma-Volume Sum | 10175603.076869572 | 10175603.076869572 |
| Square-Root Portfolio Variance | 10175603.076869572 | 10175603.076869572 |
| Module | Share | Amount |
|---|---|---|
| Motor Vehicle Liability | 100.0% | €10M |
Annex IV correlation matrix
1.000.250.50
| 01Motor Vehicle Liability | 02Other Motor | 03Marine, Aviation and Transport | 04Fire and Property | 05General Liability | 06Credit and Suretyship | Legal Expenses | 08Assistance | 09Miscellaneous Financial Loss | 10Non-Proportional Casualty | 11Non-Proportional MAT | 12Non-Proportional Property | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01Motor Vehicle Liability | 1.00 | 0.50 | 0.50 | 0.25 | 0.50 | 0.25 | 0.50 | 0.25 | 0.50 | 0.25 | 0.25 | 0.25 |
| 02Other Motor | 0.50 | 1.00 | 0.25 | 0.25 | 0.25 | 0.25 | 0.50 | 0.50 | 0.50 | 0.25 | 0.25 | 0.25 |
| 03Marine, Aviation and Transport | 0.50 | 0.25 | 1.00 | 0.25 | 0.25 | 0.25 | 0.25 | 0.50 | 0.50 | 0.25 | 0.50 | 0.25 |
| 04Fire and Property | 0.25 | 0.25 | 0.25 | 1.00 | 0.25 | 0.25 | 0.25 | 0.50 | 0.50 | 0.25 | 0.50 | 0.50 |
| 05General Liability | 0.50 | 0.25 | 0.25 | 0.25 | 1.00 | 0.50 | 0.50 | 0.25 | 0.50 | 0.50 | 0.25 | 0.25 |
| 06Credit and Suretyship | 0.25 | 0.25 | 0.25 | 0.25 | 0.50 | 1.00 | 0.50 | 0.25 | 0.50 | 0.50 | 0.25 | 0.25 |
| Legal Expenses | 0.50 | 0.50 | 0.25 | 0.25 | 0.50 | 0.50 | 1.00 | 0.25 | 0.50 | 0.50 | 0.25 | 0.25 |
| 08Assistance | 0.25 | 0.50 | 0.50 | 0.50 | 0.25 | 0.25 | 0.25 | 1.00 | 0.50 | 0.25 | 0.25 | 0.50 |
| 09Miscellaneous Financial Loss | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 1.00 | 0.25 | 0.50 | 0.25 |
| 10Non-Proportional Casualty | 0.25 | 0.25 | 0.25 | 0.25 | 0.50 | 0.50 | 0.50 | 0.25 | 0.25 | 1.00 | 0.25 | 0.25 |
| 11Non-Proportional MAT | 0.25 | 0.25 | 0.50 | 0.50 | 0.25 | 0.25 | 0.25 | 0.25 | 0.50 | 0.25 | 1.00 | 0.25 |
| 12Non-Proportional Property | 0.25 | 0.25 | 0.25 | 0.50 | 0.25 | 0.25 | 0.25 | 0.50 | 0.25 | 0.25 | 0.25 | 1.00 |
1Step 1
Calculate each Annex II segment standard deviation from premium and reserve volumes
2Step 2
Aggregate segment standard deviations using the Annex IV correlation matrix
Default values are illustrative sample inputs for navigation, training, and QA. Replace them with controlled data before using the result in capital analysis, governance, or reporting decisions.