Health NSLT Standard Deviation
Calculate the Total Non-Similar-to-Life Techniques Standard Deviation instantly.
| Segment | Premium Volume | Reserve Volume | Segment Volume | Premium Sigma | Segment Sigma |
|---|---|---|---|---|---|
| Medical Expense | €19 644 670 | 5.00% | 4.35% | ||
| Income Protection | €10 964 467 | 8.50% | 9.36% | ||
| Workers' Compensation | €9 137 056 | 8.00% | 8.10% | ||
| Non-Proportional Health | €5 253 807 | 17.00% | 15.79% |
Total NSLT Standard Deviation
6.07%
=
Square-Root Portfolio Variance
€2 731 436
÷
Total NSLT Volume
€45 000 000
NSLT standard deviation correlation build-up
| Step | Delta | Running |
|---|---|---|
| Medical Expense | 854388.0095603319 | 854388.0095603319 |
| Income Protection | 1025845.6251144799 | 1880233.6346748117 |
| Workers' Compensation | 740284.805280694 | 2620518.4399555055 |
| Non-Proportional Health | 829549.5707923131 | 3450068.0107478187 |
| Segment Sigma-Volume Sum | 3450068.0107478187 | 3450068.0107478187 |
| Correlation Adjustment | -718632.3553127889 | 2731435.65543503 |
| Square-Root Portfolio Variance | 2731435.65543503 | 2731435.65543503 |
| Module | Share | Amount |
|---|---|---|
| Income Protection | 29.7% | €1.0M |
| Medical Expense | 24.8% | €854K |
| Non-Proportional Health | 24.0% | €830K |
| Workers' Compensation | 21.5% | €740K |
NSLT correlation matrix
1.000.50
| 1Medical Expense | 2Income Protection | 3Workers' Compensation | 4Non-Proportional Health | |
|---|---|---|---|---|
| 1Medical Expense | 1.00 | 0.50 | 0.50 | 0.50 |
| 2Income Protection | 0.50 | 1.00 | 0.50 | 0.50 |
| 3Workers' Compensation | 0.50 | 0.50 | 1.00 | 0.50 |
| 4Non-Proportional Health | 0.50 | 0.50 | 0.50 | 1.00 |
1Step 1
Calculate each NSLT segment standard deviation from premium and reserve volumes
2Step 2
Aggregate segment standard deviations using the NSLT correlation matrix
Default values are illustrative sample inputs for navigation, training, and QA. Replace them with controlled data before using the result in capital analysis, governance, or reporting decisions.