Equity Risk
Calculate the Equity Risk Capital instantly.
%
# | Asset | Value (EUR) | Classification | Treatment | Unlimited Loss | |
|---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 |
Standalone Equity Total
€32 133 795
Before correlation diversification
−
Correlation Adjustment
€2 065 537
−6.4% of standalone
Capital relief
=
Equity Risk Capital
€30 068 258
After diversification
| Asset | Classification | Applied Treatment | Exposure | Shock | Row Charge | Basis |
|---|---|---|---|---|---|---|
| Listed Equity Portfolio | Listed EEA/OECD | Standard | €28 000 000 | 43.98% | €12 314 959 | Standard equity shock applies. |
| Reviewed LTE Listed Equity | Listed EEA/OECD | Long-Term Equity | €12 000 000 | 22.00% | €2 640 000 | Preferential treatment recognized and carved out before residual standard charging. |
| Strategic Participation | Listed EEA/OECD | Strategic | €10 000 000 | 22.00% | €2 200 000 | Preferential treatment recognized and carved out before residual standard charging. |
| Unlisted Equity | Unlisted | Standard | €2 000 000 | 53.98% | €1 079 640 | Standard equity shock applies. |
| Long-Term Private Equity Sleeve | Unlisted | Long-Term Equity | €3 000 000 | 22.00% | €660 000 | Preferential treatment recognized and carved out before residual standard charging. |
| Alternative Investments | Alternative Investment | Standard | €10 000 000 | 53.98% | €5 398 200 | Standard equity shock applies. |
| Unknown Fund Residual | Unknown / Unclassified | Standard | €5 000 000 | 53.98% | €2 699 100 | Standard equity shock applies. |
| Infrastructure Project Equity | Qualifying Infrastructure | Standard | €8 000 000 | 33.84% | €2 706 891 | Standard equity shock applies. |
| Infrastructure Corporate Equity | Infrastructure Corporate | Standard | €6 000 000 | 40.58% | €2 435 006 | Standard equity shock applies. |
€84 000 000
€84 000 000
€30 068 258
| Check | Value | Status | Basis |
|---|---|---|---|
| Equity Asset Rows | 9 / 9 | green | Included rows are equity assets with positive exposure or recognized negative unlimited-loss value. |
| Row-Derived Equity Exposure | €84 000 000 | neutral | This is the exposure base derived directly from the equity asset rows, including recognized 2027 negative-value rows. |
| Preferential Split Control | Clear | green | Preferential row candidates must not exceed their classified Type 1, Type 2, or infrastructure buckets. |
| 2027 Negative-Value Recognition | 0 / 0 | neutral | Negative unlimited-loss row values are recognized only when the 2027 switch is enabled and the row is Type 1 or Type 2. |
| Article 173 Infrastructure Rows | 0 | green | Article 173 transitional treatment is represented for Type 1 and Type 2 rows; infrastructure rows fall back to the standard infrastructure branch. |
| Bounded Symmetric Adjustment | 4.98% | neutral | Corridor limit is 10.00%. |
| Recognized Long-Term Equity Exposure | €15 000 000 | green | Long-term-equity asset rows selected in the treatment column. |
| Recognized Strategic Equity Exposure | €10 000 000 | green | Strategic participation asset rows selected in the treatment column. |
| Recognized Duration-Based Equity Exposure | €0 | neutral | Duration-based asset rows selected in the treatment column. |
| Recognized Article 173 Transitional Equity Exposure | €0 | neutral | Article 173 Type 1 and Type 2 rows selected in the treatment column. |
| Residual Standard Type 1 Exposure | €28 000 000 | neutral | Charged at 43.98% after symmetric adjustment. |
| Residual Standard Type 2 Exposure | €17 000 000 | neutral | Charged at 53.98% after symmetric adjustment. |
| Governance Breach Flag | Clear | green | Flags row-level consistency issues, such as unsupported Article 173 infrastructure treatment or invalid preferential split. |
Applied Equity Shocks
Shock charge
Retained value
| Module | Shock | Pre-shock | Post-shock | Charge |
|---|---|---|---|---|
| Residual Standard Type 1 Exposure | -44% | 28 000 000 € | 15 685 041 € | 12 314 959 € |
| Residual Standard Type 2 Exposure | -54% | 17 000 000 € | 7 823 061 € | 9 176 939 € |
| Recognized Long-Term Equity Exposure | -22% | 15 000 000 € | 11 700 000 € | 3 300 000 € |
| Recognized Strategic Equity Exposure | -22% | 10 000 000 € | 7 800 000 € | 2 200 000 € |
| Recognized Duration-Based Equity Exposure | -22% | 0 € | 0 € | 0 € |
| Recognized Article 173 Transitional Exposure | -0% | 0 € | 0 € | 0 € |
| Residual Standard Infrastructure Equity Exposure | -33.8% | 8 000 000 € | 5 293 109 € | 2 706 891 € |
| Residual Standard Infrastructure Corporate Equity Exposure | -40.6% | 6 000 000 € | 3 564 994 € | 2 435 006 € |
Equity risk correlation build-up
| Step | Delta | Running |
|---|---|---|
| Type 1 Equity | 17154958.858560942 | 17154958.858560942 |
| Type 2 + Infrastructure | 14978836.43084028 | 32133795.289401222 |
| Standalone Equity Total | 32133795.289401222 | 32133795.289401222 |
| Correlation Adjustment | -2065537.302928932 | 30068257.98647229 |
| Equity Risk Capital | 30068257.98647229 | 30068257.98647229 |
| Module | Share | Amount |
|---|---|---|
| Type 1 Equity | 53.4% | €17M |
| Type 2 + Infrastructure | 46.6% | €15M |
Equity risk correlation matrix
1.000.75
| Type 1 Equity | T2Type 2 + Infrastructure | |
|---|---|---|
| Type 1 Equity | 1.00 | 0.75 |
| T2Type 2 + Infrastructure | 0.75 | 1.00 |
1Step 1
Classify each equity asset row into Type 1, Type 2, qualifying infrastructure, or infrastructure corporate exposure
2Step 2
Use the selected row treatment to carve out standard, strategic, long-term, duration-based, and Article 173 exposure
3Step 3
Apply fixed legal Type 1, Type 2, and infrastructure shocks with the bounded symmetric adjustment
4Step 4
Apply the 22% reduced shock or Article 173 transitional blend to recognized preferential rows
Default values are illustrative sample inputs for navigation, training, and QA. Replace them with controlled data before using the result in capital analysis, governance, or reporting decisions.