BSCR
Calculate the Basic Solvency Capital Requirement instantly.
€
€
€
€
€
€
Standalone Total
€144 407 623
Five modules before diversification
−
Diversification Benefit
€49 282 118
−34.1% of standalone
Capital relief
+
Intangible Risk
€4 000 000
Added separately
=
BSCR
€99 125 504
After intangible add-on
BSCR build-up
| Step | Impact | Running |
|---|---|---|
| Market Risk | 60592729.83346627 | 60592729.83346627 |
| Counterparty Default Risk | 7959899.4968529595 | 68552629.33031923 |
| Life Underwriting Risk | 25009998.0007996 | 93562627.33111882 |
| Health Underwriting Risk | 14784584.797273748 | 108347212.12839258 |
| Non-Life Underwriting Risk | 36060410.4123015 | 144407622.5406941 |
| Standalone module total | 144407622.5406941 | 144407622.5406941 |
| Diversification Benefit | -49282118.43731393 | 95125504.10338016 |
| BSCR Before Intangibles | 95125504.10338016 | 95125504.10338016 |
| Intangible Asset Risk | 4000000 | 99125504.10338016 |
| BSCR | 99125504.10338016 | 99125504.10338016 |
| Module | Share | Amount |
|---|---|---|
| Market Risk | 42.0% | €61M |
| Non-Life Underwriting Risk | 25.0% | €36M |
| Life Underwriting Risk | 17.3% | €25M |
| Health Underwriting Risk | 10.2% | €15M |
| Counterparty Default Risk | 5.5% | €8.0M |
BSCR correlation matrix
1.000.000.250.50
| MKTMarket | DEFCounterparty Default | LIFELife | HLTHealth | NLNon-Life | |
|---|---|---|---|---|---|
| MKTMarket | 1.00 | 0.25 | 0.25 | 0.25 | 0.25 |
| DEFCounterparty Default | 0.25 | 1.00 | 0.25 | 0.25 | 0.50 |
| LIFELife | 0.25 | 0.25 | 1.00 | 0.25 | 0.00 |
| HLTHealth | 0.25 | 0.25 | 0.25 | 1.00 | 0.00 |
| NLNon-Life | 0.25 | 0.50 | 0.00 | 0.00 | 1.00 |
1Step 1
BSCR
2Step 2
Standalone Module Total
3Step 3
Diversification Benefit
Default values are illustrative sample inputs for navigation, training, and QA. Replace them with controlled data before using the result in capital analysis, governance, or reporting decisions.