Interest Rate Risk
Market
Calculate the Interest Rate Risk Capital instantly.
| Year | Base Rate (%) | Asset Cash Flow | Liability Cash Flow |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 | |||
| 26 | |||
| 27 | |||
| 28 | |||
| 29 | |||
| 30 | |||
| 31 | |||
| 32 | |||
| 33 | |||
| 34 | |||
| 35 | |||
| 36 | |||
| 37 | |||
| 38 | |||
| 39 | |||
| 40 | |||
| 41 | |||
| 42 | |||
| 43 | |||
| 44 | |||
| 45 | |||
| 46 | |||
| 47 | |||
| 48 | |||
| 49 | |||
| 50 |
Base curve
Up shock
Down shock
Positive net gap
Negative net gap
EIOPA Shock Factors
| Year | Shock Up | Shock Down |
|---|---|---|
| 1 | 70.00% | -75.00% |
| 2 | 70.00% | -65.00% |
| 3 | 64.00% | -56.00% |
| 4 | 59.00% | -50.00% |
| 5 | 55.00% | -46.00% |
| 6 | 52.00% | -42.00% |
| 7 | 49.00% | -39.00% |
| 8 | 47.00% | -36.00% |
| 9 | 44.00% | -33.00% |
| 10 | 42.00% | -31.00% |
| 11 | 39.00% | -30.00% |
| 12 | 37.00% | -29.00% |
| 13 | 35.00% | -28.00% |
| 14 | 34.00% | -28.00% |
| 15 | 33.00% | -27.00% |
| 16 | 31.00% | -28.00% |
| 17 | 30.00% | -28.00% |
| 18 | 29.00% | -28.00% |
| 19 | 27.00% | -29.00% |
| 20 | 26.00% | -29.00% |
| 21 | 25.914% | -28.871% |
| 22 | 25.829% | -28.743% |
| 23 | 25.743% | -28.614% |
| 24 | 25.657% | -28.486% |
| 25 | 25.571% | -28.357% |
| 26 | 25.486% | -28.229% |
| 27 | 25.40% | -28.10% |
| 28 | 25.314% | -27.971% |
| 29 | 25.229% | -27.843% |
| 30 | 25.143% | -27.714% |
| 31 | 25.057% | -27.586% |
| 32 | 24.971% | -27.457% |
| 33 | 24.886% | -27.329% |
| 34 | 24.80% | -27.20% |
| 35 | 24.714% | -27.071% |
| 36 | 24.629% | -26.943% |
| 37 | 24.543% | -26.814% |
| 38 | 24.457% | -26.686% |
| 39 | 24.371% | -26.557% |
| 40 | 24.286% | -26.429% |
| 41 | 24.20% | -26.30% |
| 42 | 24.114% | -26.171% |
| 43 | 24.029% | -26.043% |
| 44 | 23.943% | -25.914% |
| 45 | 23.857% | -25.786% |
| 46 | 23.771% | -25.657% |
| 47 | 23.686% | -25.529% |
| 48 | 23.60% | -25.40% |
| 49 | 23.514% | -25.271% |
| 50 | 23.429% | -25.143% |
1Step 1
Load the base risk-free term structure and projected cash flows
2Step 2
Apply the Solvency II upward interest-rate stress with the 100 bp minimum increase
3Step 3
Apply the Solvency II downward stress, with nil decrease for negative base rates
4Step 4
Discount each annual asset cash flow under the base, up, and down scenarios
5Step 5
Discount each annual liability cash flow under the base, up, and down scenarios
6Step 6
Aggregate the stressed Net Asset Value across the full 50-year horizon
7Step 7
Measure the loss in NAV versus the base scenario
8Step 8
Take the more adverse loss, floored at zero, as the final capital requirement
Default values are illustrative sample inputs for navigation, training, and QA. Replace them with controlled data before using the result in capital analysis, governance, or reporting decisions.