S.05.02 Premiums, Claims, and Expenses by Country QRT
Calculate the Net written premiums country aggregate instantly.
S.05.02.04.01 - Home Country - non-life obligations
| Row | Description | Home country |
|---|---|---|
| R0110 | Gross - Direct Business | €0 |
| R0120 | Gross - Proportional reinsurance accepted | €0 |
| R0130 | Gross - Non-proportional reinsurance accepted | €0 |
| R0140 | Reinsurers' share | €0 |
| R0200 | Net | €0 |
| R0210 | Gross - Direct Business | €0 |
| R0220 | Gross - Proportional reinsurance accepted | €0 |
| R0230 | Gross - Non-proportional reinsurance accepted | €0 |
| R0240 | Reinsurers' share | €0 |
| R0300 | Net | €0 |
| R0310 | Gross - Direct Business | €0 |
| R0320 | Gross - Proportional reinsurance accepted | €0 |
| R0330 | Gross - Non-proportional reinsurance accepted | €0 |
| R0340 | Reinsurers' share | €0 |
| R0400 | Net | €0 |
| R0550 | Expenses incurred | €0 |
| R1210 | Balance - other technical expenses/income | |
| R1300 | Total technical expenses |
S.05.02.04.02 - Top 5 countries (by amount of gross premiums written) - non-life obligations
| Row | Description | Country (by amount of gross premiums written) - non-life obligations |
|---|---|---|
| R0110 | Gross - Direct Business | €0 |
| R0120 | Gross - Proportional reinsurance accepted | €0 |
| R0130 | Gross - Non-proportional reinsurance accepted | €0 |
| R0140 | Reinsurers' share | €0 |
| R0200 | Net | €0 |
| R0210 | Gross - Direct Business | €0 |
| R0220 | Gross - Proportional reinsurance accepted | €0 |
| R0230 | Gross - Non-proportional reinsurance accepted | €0 |
| R0240 | Reinsurers' share | €0 |
| R0300 | Net | €0 |
| R0310 | Gross - Direct Business | €0 |
| R0320 | Gross - Proportional reinsurance accepted | €0 |
| R0330 | Gross - Non-proportional reinsurance accepted | €0 |
| R0340 | Reinsurers' share | €0 |
| R0400 | Net | €0 |
| R0550 | Expenses incurred | €0 |
| R1210 | Balance - other technical expenses/income | |
| R1300 | Total technical expenses |
S.05.02.04.03 - Total Top 5 and home country - non-life obligations
| Row | Description | Total Top 5 and home country |
|---|---|---|
| R0110 | Gross - Direct Business | €0 |
| R0120 | Gross - Proportional reinsurance accepted | €0 |
| R0130 | Gross - Non-proportional reinsurance accepted | €0 |
| R0140 | Reinsurers' share | €0 |
| R0200 | Net | €0 |
| R0210 | Gross - Direct Business | €0 |
| R0220 | Gross - Proportional reinsurance accepted | €0 |
| R0230 | Gross - Non-proportional reinsurance accepted | €0 |
| R0240 | Reinsurers' share | €0 |
| R0300 | Net | €0 |
| R0310 | Gross - Direct Business | €0 |
| R0320 | Gross - Proportional reinsurance accepted | €0 |
| R0330 | Gross - Non-proportional reinsurance accepted | €0 |
| R0340 | Reinsurers' share | €0 |
| R0400 | Net | €0 |
| R0550 | Expenses incurred | €0 |
| R1210 | Balance - other technical expenses/income | €0 |
| R1300 | Total technical expenses | €0 |
S.05.02.04.04 - Home Country - life obligations
| Row | Description | Home country |
|---|---|---|
| R1410 | Gross | €0 |
| R1420 | Reinsurers' share | €0 |
| R1500 | Net | €0 |
| R1510 | Gross | €0 |
| R1520 | Reinsurers' share | €0 |
| R1600 | Net | €0 |
| R1610 | Gross | €0 |
| R1620 | Reinsurers' share | €0 |
| R1700 | Net | €0 |
| R1900 | Expenses incurred | €0 |
| R2510 | Balance - other technical expenses/income | |
| R2600 | Total technical expenses | |
| R2700 | Total amount of surrenders | €0 |
S.05.02.04.05 - Top 5 countries (by amount of gross premiums written) - life obligations
| Row | Description | Country (by amount of gross premiums written) - life obligations |
|---|---|---|
| R1410 | Gross | €0 |
| R1420 | Reinsurers' share | €0 |
| R1500 | Net | €0 |
| R1510 | Gross | €0 |
| R1520 | Reinsurers' share | €0 |
| R1600 | Net | €0 |
| R1610 | Gross | €0 |
| R1620 | Reinsurers' share | €0 |
| R1700 | Net | €0 |
| R1900 | Expenses incurred | €0 |
| R2510 | Balance - other technical expenses/income | |
| R2600 | Total technical expenses | |
| R2700 | Total amount of surrenders | €0 |
S.05.02.04.06 - Total Top 5 and home country - life obligations
| Row | Description | Total Top 5 and home country |
|---|---|---|
| R1410 | Gross | €0 |
| R1420 | Reinsurers' share | €0 |
| R1500 | Net | €0 |
| R1510 | Gross | €0 |
| R1520 | Reinsurers' share | €0 |
| R1600 | Net | €0 |
| R1610 | Gross | €0 |
| R1620 | Reinsurers' share | €0 |
| R1700 | Net | €0 |
| R1900 | Expenses incurred | €0 |
| R2510 | Balance - other technical expenses/income | €0 |
| R2600 | Total technical expenses | €0 |
| R2700 | Total amount of surrenders | €0 |
1Step 1
Net amount C0080
2Step 2
Net amount C0080
3Step 3
Net amount C0080
4Step 4
Net amount C0090
5Step 5
Net amount C0090
6Step 6
Net amount C0090
7Step 7
Net amount C0220
8Step 8
Net amount C0220
9Step 9
Net amount C0220
10Step 10
Net amount C0230
11Step 11
Net amount C0230
12Step 12
Net amount C0230
13Step 13
Gross - Direct Business aggregate
14Step 14
Gross - Proportional reinsurance accepted aggregate
15Step 15
Gross - Non-proportional reinsurance accepted aggregate
16Step 16
Reinsurers' share aggregate
17Step 17
Net written premiums country aggregate
18Step 18
Gross - Direct Business aggregate
19Step 19
Gross - Proportional reinsurance accepted aggregate
20Step 20
Gross - Non-proportional reinsurance accepted aggregate
21Step 21
Reinsurers' share aggregate
22Step 22
Net aggregate
23Step 23
Gross - Direct Business aggregate
24Step 24
Gross - Proportional reinsurance accepted aggregate
25Step 25
Gross - Non-proportional reinsurance accepted aggregate
26Step 26
Reinsurers' share aggregate
27Step 27
Net aggregate
28Step 28
Expenses incurred aggregate
29Step 29
Gross aggregate
30Step 30
Reinsurers' share aggregate
31Step 31
Net aggregate
32Step 32
Gross aggregate
33Step 33
Reinsurers' share aggregate
34Step 34
Net aggregate
35Step 35
Gross aggregate
36Step 36
Reinsurers' share aggregate
37Step 37
Net aggregate
38Step 38
Expenses incurred aggregate
39Step 39
Total amount of surrenders aggregate
Default values are illustrative sample inputs for navigation, training, and QA. Replace them with controlled data before using the result in reporting, disclosure, or filing workflows.