S.22.01 LTG Impact QRT
Calculate the Solvency Capital Requirement ratio C0010 instantly.
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
SCR ratio
0.0%
MCR ratio
0.0%
EOF for MCR
€0
S.22.01.01.01 - Impact of long-term guarantees measures and transitionals
| Row | Description | Amount with Long Term Guarantee measures and transitionals | Without transitional on technical provisions | Impact of transitional on technical provisions | Without transitional on interest rate | Impact of transitional on interest rate | Without volatility adjustment and without other transitional measures | Impact of volatility adjustment set to zero | Without matching adjustment and without all the others | Impact of matching adjustment set to zero | Impact of all LTG measures and transitionals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R0010 | Technical provisions | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| R0020 | Basic own funds | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| R0030 | Excess of assets over liabilities | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| R0040 | Restricted own funds due to ring-fencing and matching portfolio | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| R0050 | Eligible own funds to meet Solvency Capital Requirement | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| R0060 | Tier 1 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| R0070 | Tier 2 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| R0080 | Tier 3 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| R0090 | Solvency Capital Requirement | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| R0100 | Eligible own funds to meet Minimum Capital Requirement | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| R0110 | Minimum Capital Requirement | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 | €0 |
| R0120 | Solvency Capital Requirement ratio | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| R0130 | Minimum Capital Requirement ratio | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
1Step 1
Eligible own funds to meet SCR C0010
2Step 2
Eligible own funds to meet SCR C0020
3Step 3
Eligible own funds to meet SCR C0030
4Step 4
Eligible own funds to meet SCR C0040
5Step 5
Eligible own funds to meet SCR C0050
6Step 6
Eligible own funds to meet SCR C0060
7Step 7
Eligible own funds to meet SCR C0070
8Step 8
Eligible own funds to meet SCR C0080
9Step 9
Eligible own funds to meet SCR C0090
10Step 10
Eligible own funds to meet SCR C0100
11Step 11
SCR ratio C0010
12Step 12
MCR ratio C0010
13Step 13
SCR ratio C0020
14Step 14
MCR ratio C0020
15Step 15
SCR ratio C0030
16Step 16
MCR ratio C0030
17Step 17
SCR ratio C0040
18Step 18
MCR ratio C0040
19Step 19
SCR ratio C0050
20Step 20
MCR ratio C0050
21Step 21
SCR ratio C0060
22Step 22
MCR ratio C0060
23Step 23
SCR ratio C0070
24Step 24
MCR ratio C0070
25Step 25
SCR ratio C0080
26Step 26
MCR ratio C0080
27Step 27
SCR ratio C0090
28Step 28
MCR ratio C0090
29Step 29
SCR ratio C0100
30Step 30
MCR ratio C0100
Default values are illustrative sample inputs for navigation, training, and QA. Replace them with controlled data before using the result in reporting, disclosure, or filing workflows.