S.23.01 Own Funds QRT
Calculate the Ratio of eligible own funds to Solvency Capital Requirement instantly.
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
€
Eligible own funds SCR
€0
SCR coverage
0.0%
MCR coverage
0.0%
S.23.01.01.01 - Own funds
| Row | Description | Total | Tier 1 - unrestricted | Tier 1 - restricted | Tier 2 | Tier 3 |
|---|---|---|---|---|---|---|
| R0010 | Ordinary share capital (gross of own shares) | €0 | €0 | €0 | ||
| R0030 | Share premium account related to ordinary share capital | €0 | €0 | €0 | ||
| R0040 | Initial funds, members' contributions or the equivalent basic own - fund item for mutual and mutual-type undertakings | €0 | €0 | €0 | ||
| R0050 | Subordinated mutual member accounts | €0 | €0 | €0 | €0 | |
| R0070 | Surplus funds | €0 | €0 | |||
| R0090 | Preference shares | €0 | €0 | €0 | €0 | |
| R0110 | Share premium account related to preference shares | €0 | €0 | €0 | €0 | |
| R0130 | Reconciliation reserve | €0 | €0 | |||
| R0140 | Subordinated liabilities | €0 | €0 | €0 | €0 | |
| R0160 | An amount equal to the value of net deferred tax assets | €0 | €0 | |||
| R0180 | Other own fund items approved by the supervisory authority as basic own funds not specified above | €0 | €0 | €0 | €0 | €0 |
| R0220 | Own funds from the financial statements that should not be represented by the reconciliation reserve and do not meet the criteria to be classified as Solvency II own funds | €0 | ||||
| R0230 | Deductions for participations in financial and credit institutions | €0 | €0 | €0 | €0 | €0 |
| R0290 | Total basic own funds after deductions | €0 | €0 | €0 | €0 | €0 |
| R0300 | Unpaid and uncalled ordinary share capital callable on demand | €0 | €0 | |||
| R0310 | Unpaid and uncalled initial funds, members' contributions or the equivalent basic own fund item for mutual and mutual - type undertakings, callable on demand | €0 | €0 | |||
| R0320 | Unpaid and uncalled preference shares callable on demand | €0 | €0 | €0 | ||
| R0330 | A legally binding commitment to subscribe and pay for subordinated liabilities on demand | €0 | €0 | €0 | ||
| R0340 | Letters of credit and guarantees under Article 96(2) of the Directive 2009/138/EC | €0 | €0 | |||
| R0350 | Letters of credit and guarantees other than under Article 96(2) of the Directive 2009/138/EC | €0 | €0 | €0 | ||
| R0360 | Supplementary members calls under first subparagraph of Article 96(3) of the Directive 2009/138/EC | €0 | €0 | |||
| R0370 | Supplementary members calls - other than under first subparagraph of Article 96(3) of the Directive 2009/138/EC | €0 | €0 | €0 | ||
| R0390 | Other ancillary own funds | €0 | €0 | €0 | ||
| R0400 | Total ancillary own funds | €0 | €0 | €0 | ||
| R0500 | Total available own funds to meet the SCR | €0 | €0 | €0 | €0 | €0 |
| R0510 | Total available own funds to meet the MCR | €0 | €0 | €0 | €0 | |
| R0540 | Total eligible own funds to meet the SCR | €0 | €0 | €0 | €0 | €0 |
| R0550 | Total eligible own funds to meet the MCR | €0 | €0 | €0 | €0 | |
| R0580 | SCR | €0 | ||||
| R0600 | MCR | €0 | ||||
| R0620 | Ratio of Eligible own funds to SCR | 0.0% | ||||
| R0640 | Ratio of Eligible own funds to MCR | 0.0% |
S.23.01.01.02 - Reconciliation reserve
| Row | Description | Value |
|---|---|---|
| R0700 | Excess of assets over liabilities | €0 |
| R0710 | Own shares (held directly and indirectly) | €0 |
| R0720 | Foreseeable dividends, distributions and charges | €0 |
| R0730 | Other basic own fund items | €0 |
| R0740 | Adjustment for restricted own fund items in respect of matching adjustment portfolios and ring fenced funds | €0 |
| R0760 | Reconciliation reserve | €0 |
| R0770 | Expected profits included in future premiums (EPIFP) - Life business | €0 |
| R0780 | Expected profits included in future premiums (EPIFP) - Non-life business | €0 |
| R0790 | Total Expected profits included in future premiums (EPIFP) | €0 |
1Step 1
Ordinary share capital (gross of own shares) total
2Step 2
Share premium account related to ordinary share capital total
3Step 3
Initial funds, members' contributions or the equivalent basic own - fund item for mutual and mutual-type undertakings total
4Step 4
Subordinated mutual member accounts total
5Step 5
Preference shares total
6Step 6
Share premium account related to preference shares total
7Step 7
Subordinated liabilities total
8Step 8
Other own fund items approved by the supervisory authority as basic own funds not specified above total
9Step 9
Deductions for participations in financial and credit institutions total
10Step 10
Total basic own funds after deductions total
11Step 11
Unpaid and uncalled preference shares callable on demand total
12Step 12
A legally binding commitment to subscribe and pay for subordinated liabilities on demand total
13Step 13
Letters of credit and guarantees other than under Article 96(2) of the Directive 2009/138/EC total
14Step 14
Supplementary members calls - other than under first subparagraph of Article 96(3) of the Directive 2009/138/EC total
15Step 15
Other ancillary own funds total
16Step 16
Total ancillary own funds total
17Step 17
Total available own funds to meet the SCR total
18Step 18
Total available own funds to meet the MCR total
19Step 19
Total eligible own funds to meet the SCR total
20Step 20
Total eligible own funds to meet the MCR total
21Step 21
Total ancillary own funds C0040
22Step 22
Total ancillary own funds C0050
23Step 23
Total available own funds to meet the SCR C0040
24Step 24
Total available own funds to meet the SCR C0050
25Step 25
Total available own funds to meet the MCR C0040
26Step 26
Ratio of eligible own funds to SCR
27Step 27
Ratio of eligible own funds to MCR
28Step 28
Total EPIFP
Default values are illustrative sample inputs for navigation, training, and QA. Replace them with controlled data before using the result in reporting, disclosure, or filing workflows.